Centro Fiorenza - IH Florence, Florence, Italy
The special offers do not
affect the 5% discount we offer you for this
school! Save
two times when you enroll for your language course online at LanguageCourse.Net.
Description Courses Enrolment Fee Free Special Offers Description: Special offer discount, for enrolments of a minimum of 1 weeks - Family enrolment-fee: for members of the same family attending a course, the school charges the enrolment-fee (EUR 55)just once. Offer valid for enrolments at the Languagecourse.net website from 01.01.2008 to 31.12.2008 and courses starting from 01.01.2008 to 31.12.2008
1. Florence Show all language schools in Florence and Italy
General Information on Florence
Florence, a city in the heart of Tuscany, is known as the capital of the Renaissance.Tthe city is one of Italy's most atmospheric and pleasant, with striking buildings, formidable galleries and treasure filled churches attest to the city´s cultural and historical heritage. The famous and vibrant Ponte Vecchio connects the historical and busy part of the city with the quiet part on the other side of the river Arno.
For Florence city map with location of school click hereCost of living in Italy
In the opinion of finance experts the price of a Big Mac is a good indicator of living expenses. The price of a Big Mac in Italy is around US$ 2.16.
General Information on Centro Fiorenza - IH Florence
The language school Centro Fiorenza - IH Florence was founded in Florence, Italy in 1982. The school's premises are right in the centre of the historic city, in a seventeenth century palace. Classroom-windows overlook the Arno river.
Click here for a detailed Florence city guideFacilities
The school has 10 spacious bright and comfortably furnished, air-conditioned classrooms, library, DVD/Video-room, Internet-point (free). In the entire school there is WI-FI.
Airport transfer
Best arrival airport is Florence airport. It takes 20 minutes by bus / taxi to school.
2.1. Language School Centro Fiorenza - IH Florence in Figures
| Average no. of students: | Adult courses in summer: 120 Adult courses throughout the year: 70 | |
|---|---|---|
| Average no. of levels: | in summer: 10 throughout the year: 10 | |
| Italian teacher qualifications: | 100 % hold a university degree | |
| Facilities for disabled students: | no | |
| Average age of students: | in summer: 23 years throughout the year: 27 years | |
| Minimum age of students: | 17 years | |
| Student nationalities: | Brazil 1 % England 8 % France 1 % Holland 6 % | Japan 14 % Korea 4 % Switzerland 16 % Spain 2 % USA 20 % |
| 1 Basic Intensive G80 / Lessons per week: 20 / Max. group size: 12 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Weeks | 1 | 2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | [+] |
| Price EURO | 185 | 340 | 505 | 610 | 762 | 914 | 1218 | 1522 | 1826 | 152 |
| Comment | 5% discount for attendances of 16 or more weeks. | |||||||||
| Dates | Starting dates: Every Monday Starting dates for beginners 07.Jan, 04.Feb, 03.Mar, 17.Mar, 31.Mar, 05.May, 19.May, 03.Jun, 16.Jun, 30.Jun, 14.Jul, 28.Jul, 11.Aug, 25.Aug, 08.Sep, 22.Sep, 06.Oct, 20.Oct, 17.Nov | |||||||||
| Standard Course times | Morning: 9:10 - 12:50 Afternoon: 14:10 - 17:50 | |||||||||
| Required minimum language level | Beginner (A1) - No previous knowledge required | |||||||||
| 2 Super Intensive GS120 / Lessons per week: 30 / Max. group size: 12 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Weeks | 1 | 2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | [+] |
| Price EURO | 260 | 470 | 710 | 855 | 1068 | 1281 | 1707 | 2133 | 2559 | 213 |
| Comment | 5% discount for attendances of 16 or more weeks. | |||||||||
| Dates | Starting dates: Every Monday Starting dates for beginners 07.Jan, 04.Feb, 03.Mar, 17.Mar, 31.Mar, 05.May, 19.May, 03.Jun, 16.Jun, 30.Jun, 14.Jul, 28.Jul, 11.Aug, 25.Aug, 08.Sep, 22.Sep, 06.Oct, 20.Oct, 17.Nov | |||||||||
| Required minimum language level | Beginner (A1) - No previous knowledge required | |||||||||
| 3 Super Intensive GS96 / Lessons per week: 24 / Max. group size: 12 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Weeks | 1 | 2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | [+] |
| Price EURO | 215 | 385 | 585 | 710 | 887 | 1064 | 1418 | 1772 | 2126 | 177 |
| Comment | Basic course + twice a week 2 lessons of communication extra. 5% discount for attendances of 16 or more weeks. | |||||||||
| Dates | Starting dates: Every Monday Starting dates for beginners 07.Jan, 04.Feb, 03.Mar, 17.Mar, 31.Mar, 05.May, 19.May, 03.Jun, 16.Jun, 30.Jun, 14.Jul, 28.Jul, 11.Aug, 25.Aug, 08.Sep, 22.Sep, 06.Oct, 20.Oct, 17.Nov | |||||||||
| Required minimum language level | Beginner (A1) - No previous knowledge required | |||||||||
| 4 Individual / Lessons per week: 20 / Max. group size: 1 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Weeks | 1 | 2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | [+] |
| Price EURO | 720 | 1440 | 2160 | 2880 | 3600 | 4320 | 5760 | 7200 | 8640 | 720 |
| Comment | Possibility to book less or more lessons, rate per lesson is EUR 36. Lunch with the teacher may be included at an additional cost of EUR 400/week. 20% discount for 2 students attending the same individual course (two-to-one). | |||||||||
| Required minimum language level | Beginner (A1) - No previous knowledge required | |||||||||
| 5 Language and Culture GC / Lessons per week: 24 / Max. group size: 12 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Weeks | 1 | 2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | [+] |
| Price EURO | -- | 430 | 635 | 780 | 975 | 1170 | 1560 | 1950 | 2340 | 195 |
| Comment | Basic course + twice per week 2 cultural lessons. Minimum duration 2 weeks. | |||||||||
| Dates | Starting dates: Every Monday Starting dates for beginners 07.Jan, 04.Feb, 03.Mar, 17.Mar, 31.Mar, 05.May, 19.May, 03.Jun, 16.Jun, 30.Jun, 14.Jul, 28.Jul, 11.Aug, 25.Aug, 08.Sep, 22.Sep, 06.Oct, 20.Oct, 17.Nov | |||||||||
| Required minimum language level | Lower intermediate (B1) | |||||||||
| 6 50 Plus Evergreen Course / Lessons per week: 15 / Max. group size: 12 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Weeks | 1 | 2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | [+] |
| Price EURO | -- | 500 | -- | -- | -- | -- | -- | -- | -- | -- |
| Comment | Cultural programme included on different topics: Art History (start dates 04.02 and 17.11) or Cuisine (start dates 05.05 and 20.10). | |||||||||
| Dates | Starting dates: 04.Feb, 05.May, 20.Oct, 17.Nov | |||||||||
| Required minimum language level | Elementary (A2) | |||||||||
| 7 Work Experience | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Weeks | 1 | 2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | [+] |
| Price EURO | -- | -- | -- | 480 | -- | 530 | 590 | 650 | 720 | -- |
| Comment | Part 1: at least 4 weeks of Italian language training (not included in the price). To be eligible for the internship stage, students must reach an intermediate level of Italian (B1). Part 2: work experience (4-16 weeks) in successful companies located in and around Florence. Available fields: Hotel and Restaurant, Tourism, Marketing, Administration, Fashion, Import / Export, Journalism/Media, Architecture and Design, Fine Arts. Enrollment at least 2 months in advance. 14 weeks: 780 Euros, 16 weeks: 840 Euros | |||||||||
| Dates | Starting dates: Every Monday | |||||||||
| 8 Combined (4 group + 1 one-to-one per day) / Lessons per week: 25 / Max. group size: 12 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Weeks | 1 | 2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | [+] |
| Price EURO | 360 | 690 | 1030 | 1310 | 1637 | 1964 | 2618 | 3272 | 3926 | 327 |
| Comment | Possibility to add 5 individual lessons more at a weekly supplement of EUR 175. | |||||||||
| Dates | Starting dates: Every Monday Starting dates for beginners 07.Jan, 04.Feb, 03.Mar, 17.Mar, 31.Mar, 05.May, 19.May, 03.Jun, 16.Jun, 30.Jun, 14.Jul, 28.Jul, 11.Aug, 25.Aug, 08.Sep, 22.Sep, 06.Oct, 20.Oct, 17.Nov | |||||||||
| Required minimum language level | Beginner (A1) - No previous knowledge required | |||||||||
| 9 Business Italian / Lessons per week: 10 / Max. group size: 12 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Weeks | 1 | 2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | [+] |
| Price EURO | -- | 220 | 320 | 410 | -- | -- | -- | -- | -- | -- |
| Comment | May be combined with another group or individual course. Duration 2-4 weeks. | |||||||||
| Dates | Starting dates: 03.Mar, 31.Mar, 03.Jun, 30.Jun, 25.Aug, 22.Sep | |||||||||
| Required minimum language level | Lower intermediate (B1) | |||||||||
| 10 Italian for Business - One-to-One I 30 / Lessons per week: 30 / Max. group size: 1 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Weeks | 1 | 2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | [+] |
| Price EURO | 1080 | 2160 | 3240 | 4320 | 5400 | 6480 | 8640 | 10800 | 12960 | 1080 |
| Comment | 20% discount for 2 students attending the same individual course (two-to-one). Lunch with the teacher may be included at an additional cost of EUR 400 per week. | |||||||||
| Required minimum language level | Beginner (A1) - No previous knowledge required | |||||||||
| 11 Italian for Business - One-to-One I 40 / Lessons per week: 40 / Max. group size: 1 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Weeks | 1 | 2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | [+] |
| Price EURO | 1440 | 2880 | 4320 | 5760 | 7200 | 8640 | 11520 | 14400 | 17280 | 1440 |
| Comment | 20% discount for 2 students attending the same individual course (two-to-one). Lunch with the teacher may be included at an additional cost of EUR 400 per week. | |||||||||
| Required minimum language level | Beginner (A1) - No previous knowledge required | |||||||||
| Lesson duration (minutes): | 50 minutes |
|---|---|
| Click here for calculation of course prices >> | |
| Note: All courses offered by Centro Fiorenza - IH Florence, Florence can be booked online with LanguageCourse.net. In case a course is not listed above, just mention the course description in the comment field of the online registration form. | |
| Inscription fee: | 55.00 EURO |
| Individual classes: | Single individual lessons of tuition can be booked at 36.00 EURO. The combination of group and individual lessons is highly recommended. Individual lessons will encourage you to actively speak the foreign language and will offer you the opportunity to discuss individual problems and weaknesses. |
| Prices include: | Language level placement at first day of course, Free certificate of course attendance, Wireless LAN zone at school, Internet access, tuition |
| Course material: | Generally course material has to be purchased by the student. The costs of course material will be approximately 20 EURO. |
| Exams offered: | CILS (Uni Siena)/ CELI (Uni Pe |
| Average examination results: | 97% at CILS (Uni Siena)/ CELI (Uni Pe |
| School closed: | National holidays in Italy: 01.Jan, 01.Jun, 24.Mar, 25.Apr, 01.May, 02.Jun, 15.Aug, 01.Nov, 08.Dec, 25.Dec, 26.Dec And also on the following dates 06.Jan, 24.Jun |
| General opening hours for class lectures:: | Morning: 9:10 - 12:50 Afternoon: 14:10 - 17:50 |
| Languages spoken by school staff (can not be guaranteed by school): | Italian |
| Languages taught at the school: | Italian |
| Comments on the school: | Courses are structured in 4 week-sessions (one level of Italian corresponds to a 4-week-stay and the school offers 12 different levels (according to the Common European Framework). |
| 1 Hostel (dormitory) From 91 EURO week | ||||
|---|---|---|---|---|
| Click here for reserving yourself a Hostel in Florence | ||||
| 2 Homestay // Double room, breakfast | ||||
|---|---|---|---|---|
| Minimum stay in weeks: 1 Distance from school: 10 minutes by public transport | ||||
| Accommodation | weekly rate | monthly rate | ||
| Price EURO | 126 | 448 | ||
| Comment | Supplement for half board: EUR 11/day.. Includes: Breakfast, Shared bathroom. Room Occupancy: Double room (only for 2 people travelling together). Price extra night: 18 EURO Individual extra nights bookable at indicated extra night price. | |||
| 3 Shared apartment // Single room | ||||
|---|---|---|---|---|
| Minimum stay in weeks: 1 Distance from school: 10 minutes walking | ||||
| Accommodation | weekly rate | monthly rate | ||
| Price EURO | 140 | 476 | ||
| Comment | Extra charges (gas, electricity, water etc.) are not included. Charge is between 25-80 EURO/4 weeks. Sometimes the owners require a deposit, which is reimbursed at the end of the stay.. Includes: TV, Kitchen, No meals, Shared bathroom. Room Occupancy: Single room. Price extra night: 20 EURO Individual extra nights bookable at indicated extra night price. | |||
| 4 Independent flat | ||||
|---|---|---|---|---|
| Minimum stay in weeks: 4 Distance from school: 10 minutes walking | ||||
| Accommodation | weekly rate | monthly rate | ||
| Price EURO | 300 | 920 | ||
| Comment | All flats are situated in the city centre and may also be booked for 2 persons travelling together. Extra charges (gas, electricity, water etc.) are not included. Charge depends on the effective consumption. Sometimes the owners require a deposit, which is reimbursed at the end of the stay.. Includes: TV, Kitchen, No meals, Private bathroom. Room Occupancy: Single room. No extra nights bookable. | |||
| 5 Residence Mannaioni (studio) | ||||
|---|---|---|---|---|
| Minimum stay in weeks: 1 Distance from school: 5 minutes walking | ||||
| Accommodation | weekly rate | monthly rate | ||
| Price EURO | 490 | 1728 | ||
| Comment | Studio has air-conditioning. Studios for two persons travelling together are also available.. Includes: TV, Phone, Weekly cleaning, Kitchen, Access to Wifi (wireless LAN) in building, No meals, Private bathroom. Room Occupancy: Single room. Price extra night: 70 EURO Individual extra nights bookable at indicated extra night price. | |||
| 6 Homestay // Single room, breakfast | ||||
|---|---|---|---|---|
| Minimum stay in weeks: 1 Distance from school: 10 minutes by public transport | ||||
| Accommodation | weekly rate | monthly rate | ||
| Price EURO | 182 | 616 | ||
| Comment | Supplement for half board: EUR 11/day.. Includes: Breakfast, Shared bathroom. Room Occupancy: Single room. Price extra night: 26 EURO Individual extra nights bookable at indicated extra night price. | |||
| 7 Shared apartment // Double room | ||||
|---|---|---|---|---|
| Minimum stay in weeks: 1 Distance from school: 10 minutes walking | ||||
| Accommodation | weekly rate | monthly rate | ||
| Price EURO | 98 | 308 | ||
| Comment | Extra charges (gas, electricity, water etc.) are not included. Charge is between 25-80 EURO/4 weeks. Sometimes the owners require a deposit, which is reimbursed at the end of the stay.. Includes: TV, Kitchen, No meals, Shared bathroom. Room Occupancy: Double room (only for 2 people travelling together). Price extra night: 14 EURO Individual extra nights bookable at indicated extra night price. | |||
| * if stated here, the language school will charge an additional one time fee for booking the accommodation | |
| Comment | The prices shown are the MAXIMUM prices of the different types of lodging. Shared double rooms may only be confirmed for 2 people travelling together. Upon request, single students can share a room. |
|---|---|
| Max. 1 student of each nationality possible? | yes |
| Single room | always |
| Optional airport transfer: | yes, for 55 EURO (one way) |
| Click here for calculation of course prices >> | |
| Leisure activities: | activity possible | course possible | organized by school | distance from school |
|---|---|---|---|---|
| Dancing | 0 km | |||
| Golf | 20 km | |||
| Horse riding | 0 km | |||
| Mountainbiking | 0 km | |||
| Music | 0 km | |||
| Squash | 0 km | |||
| Tennis | 0 km | |||
| Volleyball | 0 km | |||
| Other leisure options: | Roller blades, swimming, trekking, football. | |||
| Examples of social activities organised by Centro Fiorenza - IH Florence: | Guided visits, excursions, social dinners, movies, disco, concerts. | |||
| No. of evaluations: | 15 |
|---|---|
| Overall rating | (Details) |
| City | ![]() |
| Organisation | ![]() |
| Facilities | ![]() |
| Social activities | ![]() |
| Course Quality / Progress in language | ![]() |
| Value for money | ![]() |
| Accommodation | |
| Host Family | ![]() |
| Shared flat (appartment) | ![]() |
| Other | ![]() |
| To see the detailed evaluations of former language study participants for Centro Fiorenza - IH Florence, Florence click here | |
Select Italian course, course duration in weeks and accommodation to calculate immediately course price:
Important note: You will only be able to receive the 5% discount on your Italian course at Centro Fiorenza - IH Florence, Florence when registering online here at the Languagecourse.Net website. If you book directly at the school, you will have to pay the full course price and no discount can be applied. The LanguageCourse.Net booking service for language studies is 100% free of charge.

















